PVC SUCTION HOSE PIPE PLANT | Kh/hr | Size range |
40mm x 40mm pvc suction hose pipe plant without mixture | 15kgs to 30Kgs per hour | 3/4 to 1 1/2 inch |
45mmX50mm pvc suction hose pipe plant without mixture | 15kg to 35kgs/hr | 3/4 to 2 inch |
50mm x 50mm pvc suction hose pipe plant without mixture | 15 Kgs to 40 Kgs per hour | 3/4 to 2 inch |
65mm x50 mm pvc suction hose pipe plant without mixture | 30Kgs to 70Kgs per hour | 1 to 4 inch |
65mm x65 mm pvc suction hose pipe plant without mixture I quote you this machine | 40 Kgs to 80 kgs per hour | 2 to 6 inch |
75mm x 65 mm pvc suction hose pipe plant without mixture | 40 Kgs to 90 kgs per hour | 2 to 6 inch |
75 mm x 75mm pvc suction hose pipe plant without mixture | 40 Kgs to 125 kgs per hour | 2.5 to 8 inch |
75mm x90 mm pvc suction hose pipe plant without mixture | 100 Kgs to 150 Kgs per hour | 4 to 14 inch |
Mixture without starter | 65kg |
![]() |
HI-TECH MACHINERY & TOOLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |